

This production line is designed for manufacturing CTC (Continuously Transposed Conductor), which is widely used in transformer windings. The line integrates pay-off, forming, transposition, compaction, insulation wrapping, and take-up processes, enabling continuous transposition and high-precision production, ensuring excellent electrical and mechanical performance.
| 1 Pay-off Cage | |||||||
| Item | Parameter | ||||||
| CTC 84-core | CTC 48-core | CTC 32-core | |||||
| Copper reel OD | Φ560mm | ||||||
| Copper reel ID | Φ56mm | ||||||
| Width | 300mm | ||||||
| Max. weight | 300kg | ||||||
| Max. reels | 200 | ||||||
| Rotating speed | 1~16 rpm continuously adjustable | 1~22 rpm continuously adjustable | |||||
| Pay-off tension | 0~10kg adjustable | ||||||
| Tension control | Mechanical constant tension | ||||||
| Cradle structure | U-structure | ||||||
| Cradle qty. | 7 sets, 12 reels each | 6 sets, 8 reels each | 4 sets, 8 reels each | ||||
| Back-twist | Mechanical compulsive | ||||||
| Brake | Pneumatic disk brake, <7s | ||||||
| Dimension | 14500×3000×3200mm | 12500×3000×3200mm | 8900×3000×3200mm | ||||
| Weight | ~32T | ~26T | ~21T | ||||
| Control | Schneider + Siemens inverter | ||||||
| 2 Transposing Device | |||||||
| Item | Min. | Max. | Unit | ||||
| 84-core | 48-core | 32-core | 84-core | 48-core | 32-core | ||
| Single wire thickness | 1.12 | 3.15 | mm | ||||
| Single wire width | 3.5 | 12.5 | mm | ||||
| Width/thickness ratio | 3:01 | 8:01 | — | ||||
| Hardness grade ∑0.2 | 60 | 260 | N/mm² | ||||
| Enamel thickness | 0.08 | 0.18 | mm | ||||
| Qty. of conductors | 7 (odd) | 5 (odd) | 5 (odd) | 83(odd) | 47 (odd) | 31 (odd) | pieces |
| Conductor height | 5 | 88 | 70 | 70 | mm | ||
| Conductor width | 6 | 26 | mm | ||||
| Transposing pitch | 30 | 225 | mm | ||||
| Transposing speed | 150 | 150 | Pitch/min | ||||
| Driving motor | Siemens 6kW | — | — | ||||
| 3 Taping Device | |||||||
| Item | Parameter | ||||||
| Taping layers | 8 | ||||||
| Center height | 1250mm | ||||||
| Paper reel OD | Φ500mm | ||||||
| Paper width | 13~50mm | ||||||
| Tape thickness | 0.05~0.15mm | ||||||
| Paper-broken stop | Omron phototube sensing | ||||||
| Taping speed | Max. 450rpm | ||||||
| Driving motor | AC inverter 7kW | ||||||
| Taping pitch | 15~45mm continuously adjustable | ||||||
| Rotating direction | Clockwise & anti-clockwise | ||||||
| Dimension | 2900×1100×1850mm | ||||||
| Control | Schneider + Siemens inverter | ||||||
| 4 Towing Device TQDⅡ-1600 | |||||||
| Item | Parameter | ||||||
| Towing belt width | 120mm | ||||||
| Towing linear speed | 0~30m/min | ||||||
| Central height | 2000mm | ||||||
| Clamping method | Pneumatic | ||||||
| Air pressure | 0.4MPa | ||||||
| Max. towing force | 3000kgf | ||||||
| Turning angle | Max. 90° | ||||||
| Motor power | 7.5kW Siemens | ||||||
| Dimension | 3150×1200×1650mm | ||||||
| Weight | ~2.3T | ||||||
| 5 Take-up Stand LS-2200 | |||||||
| Item | Parameter | ||||||
| Disk OD | Φ1000~Φ2000mm | ||||||
| Disk width | 550~1400mm | ||||||
| Take-up tension | ≤300kgf automatic constant | ||||||
| Take-up speed | ≤20m/min | ||||||
| Wire guiding pitch | 5~40mm | ||||||
| Max. loading capacity | 8T | ||||||
| Dimension | 4500×2050×2400mm | ||||||
| Total weight | 2.6T | ||||||
| Control | PLC | ||||||
We can provide our customers with the most professional and comprehensive technical support with rich experience and a professional technical team.
other information, we also provide a professional technical team to the customer site for installation and commissioning, and provide customers with face-to-face technical guidance.
Choosing our equipment means choosing a strong and professional technical team, first-class quality and perfect after-sales guarantee.