
China Closed Cooling Tower - High-Efficiency Suppliers & Factory Direct Solutions for Industrial Cooling Systems

| Project design conditions | 50-ton | 100-ton | 150-ton | 200-ton | 300-ton |
| Designed flow rate (m³/h) | 50 | 100 | 150 | 200 | 300 |
| Designed inlet water temperature (℃) | 37 | 37 | 37 | 37 | 37 |
| Designed outlet water temperature (℃) | 32 | 32 | 32 | 32 | 32 |
| Cooling tower quantity (unit) | 1 | 1 | 1 | 1 | 2 |
| Installed power of each unit (kW) | 5.5 | 12 | 20 | 24 | 20 |
| Total installed power (kW) | 5.5 | 12 | 20 | 24 | 40 |
| Dimensions of each cooling tower (L*W*H)(mm) | 2800*2000*2700 | 4700*2200*4000 | 5600*2200*4200 | 5900*2200*4200 | 5600*2200*4200 |
| Cooling tower material | SS304 | SS304 | SS304 | SS304 | SS304 |
Choosing our equipment means choosing a strong and professional technical team, first-class quality and perfect after-sales guarantee.